file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adl_1121m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adl_1121m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adl_1121m
Runlbl=	adl_1121m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3956093.27	  3246278.98	  2450290.24	  1580032.27	   817966.72	   340866.85	   122677.03	    40807.38	    12973.12
Observed 84                      	  4176160.39	  3199466.11	  2134820.07	  1238284.05	   550909.75	   159452.24	    32901.40	     1634.93
Modified 84                      	  4174350.40	  3197765.10	  2133548.09	  1237532.07	   550546.74	   159327.26	    32971.39	     1832.94
Observed 89                      	  4335148.54	  3450808.44	  2432479.53	  1373239.65	   613249.71	   201613.42	    27500.35	        0.00
Modified 89                      	  4335148.54	  3450510.65	  2427978.07	  1374681.31	   627345.36	   222707.47	    53179.15	     8483.18

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3576141.70	  2776969.23	  1930257.16	  1076933.38	   419815.06	   124031.94	    34282.11	     9625.74	     2751.97
Observed 84                      	  3796217.19	  2709418.73	  1678375.20	   845499.75	   276718.28	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.19	  2708166.73	  1677504.20	   845088.75	   276590.29	    45202.16	      100.00	      100.00
Observed 89                      	  3938231.75	  2972634.53	  1914237.53	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2972592.51	  1912071.57	   959696.15	   315652.71	    77406.55	    12739.20	      344.32

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   189513.32	   252668.86	   272173.20	   227643.64	   162179.27	    80022.22	    28109.95	     8818.27	     2667.38
Observed 84                      	   214448.02	   280050.96	   274026.20	   203425.97	   126633.04	    41182.43	    10160.57	      794.24
Modified 84                      	   214248.02	   279800.96	   273802.20	   203260.98	   126539.03	    41154.43	    10153.57	      793.25
Observed 89                      	   187701.65	   276571.89	   284644.06	   187648.41	   123071.16	    52531.97	     5557.12	        0.00
Modified 89                      	   187701.65	   274276.30	   281393.71	   190349.43	   123668.54	    55771.47	    12188.42	     1566.28

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   148298.24	   155303.92	   145875.68	   152227.29	   123157.27	    65514.35	    27484.65	     9712.76	     3142.86
Observed 84                      	   122896.04	   148392.68	   108745.74	   112405.90	    84896.56	    35124.28	    10000.03	      840.69
Modified 84                      	   122782.05	   148255.67	   108645.75	   112305.90	    84823.56	    35089.28	     9991.02	      839.69
Observed 89                      	   144832.53	   150581.83	   137231.11	   123487.85	    93058.25	    32677.21	     7209.32	        0.00
Modified 89                      	   144832.53	   158863.34	   133298.10	   126898.12	   103371.98	    42660.72	    12381.54	     2695.40

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    42140.00	    61336.96	   101984.20	   123227.96	   112815.12	    71298.33	    32800.32	    12650.60	     4410.92
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.19	    96366.83	   102938.73	    82583.42	    51651.42	     6742.47	        0.00
Modified 89                      	    64382.61	    44778.50	   101214.69	    97737.61	    84652.13	    46868.73	    15869.99	     3877.18


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.903957884	 0.855431479	 0.787766740	 0.681589487	 0.513242229	 0.363872114	 0.279450094	 0.235882449	 0.212128284
Observed 84                      	 0.909020927	 0.846834640	 0.786190473	 0.682799516	 0.502293307	 0.283609374	 0.000000000	 0.000000000
Modified 84                      	 0.909067717	 0.846893579	 0.786250944	 0.682882303	 0.502392022	 0.283706379	 0.003032932	 0.054557160
Observed 89                      	 0.908442171	 0.861431338	 0.786949081	 0.698468516	 0.512901800	 0.321173164	 0.290594120	 0.000000000
Modified 89                      	 0.908442171	 0.861493504	 0.787515997	 0.698122643	 0.503156204	 0.347570515	 0.239552531	 0.040588553

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.047904159	 0.077833379	 0.111077944	 0.144075308	 0.198271232	 0.234760948	 0.229137865	 0.216095011	 0.205607791
Observed 84                      	 0.051350523	 0.087530529	 0.128360326	 0.164280538	 0.229861679	 0.258274390	 0.308818774	 0.485794499
Modified 84                      	 0.051324877	 0.087498910	 0.128331862	 0.164247040	 0.229842483	 0.258301247	 0.307950924	 0.432774668
Observed 89                      	 0.043297628	 0.080146984	 0.117018070	 0.136646513	 0.200686862	 0.260557903	 0.202074519	 0.000000000
Modified 89                      	 0.043297628	 0.079488611	 0.115896315	 0.138468042	 0.197129919	 0.250424784	 0.229195465	 0.184633593

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.037486032	 0.047840597	 0.059534041	 0.096344416	 0.150565132	 0.192199248	 0.224040693	 0.238014887	 0.242259544
Observed 84                      	 0.029427998	 0.046380451	 0.050939066	 0.090775537	 0.154102482	 0.220280882	 0.303939346	 0.514205501
Modified 84                      	 0.029413451	 0.046362277	 0.050922569	 0.090749891	 0.154071496	 0.220234001	 0.303020892	 0.458111013
Observed 89                      	 0.033408897	 0.043636682	 0.056416142	 0.089924472	 0.151746097	 0.162078546	 0.262153754	 0.000000000
Modified 89                      	 0.033408897	 0.046040530	 0.054900867	 0.092310937	 0.164776830	 0.191554958	 0.232826963	 0.317734623

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010651924	 0.018894545	 0.041621275	 0.077990788	 0.137921407	 0.209167690	 0.267371348	 0.310007652	 0.340004381
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144409	 0.113742532	 0.237835354	 0.387241880	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494624	 0.062120766	 0.113693998	 0.237758372	 0.385995252	 0.054557160
Observed 89                      	 0.014851304	 0.014784996	 0.039616707	 0.074960499	 0.134665241	 0.256190387	 0.245177607	 0.000000000
Modified 89                      	 0.014851304	 0.012977355	 0.041686822	 0.071098377	 0.134937046	 0.210449744	 0.298425041	 0.457043231
